DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Oct29-2020, EXPNO=31, PROCNO=1
F1=240.678ppm, F2=-20.694ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4131.2    17595.915     174.7652         0.37
     2      5110.2    16023.506     159.1478         0.32
     3      6909.2    13133.989     130.4487         0.42
     4      7060.7    12890.648     128.0318         1.45
     5      7959.0    11447.818     113.7014         1.72
     6     11684.0     5464.620      54.2754         0.81
     7     12062.5     4856.735      48.2378         1.49
     8     12075.9     4835.219      48.0241         5.35
     9     12089.1     4814.055      47.8139        10.96
    10     12102.6     4792.308      47.5979        10.96
    11     12116.0     4770.892      47.3852        11.00
    12     12129.1     4749.759      47.1753         5.41
    13     12142.7     4727.981      46.9590         1.57
    14     12379.1     4348.245      43.1874         0.69
    15     12451.9     4231.382      42.0267         0.82
    16     12608.3     3980.036      39.5303         0.71
    17     12617.9     3964.622      39.3772         0.75
    18     13529.8     2499.993      24.8303         0.75
